| BEST | behradraeisi • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 10 | 27 / 213 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 8 | 18 / 136 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 8 | 25 / 187 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 8 | 23 / 172 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 29 / 216 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 8 | 19 / 140 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 8 | 44 / 321 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 52 | 13 | 22 / 159 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 35 / 249 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 7 | 23 / 153 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 7 | 14 / 92 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 52 / 339 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 6 | 46 / 292 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 6 | 15 / 89 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 51 / 301 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 8 | 29 / 165 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 26 / 147 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 27 / 149 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 6 | 52 / 278 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 5 | 27 / 139 | |
| Next |