| BEST | behradraeisi • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 16 | 2 / 66 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 13 | 7 / 160 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 11 | 4 / 81 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 12 | 5 / 85 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 12 | 15 / 249 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 10 | 10 | 23 / 276 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 9 | 35 / 393 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 8 | 16 / 158 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 51 | 20 | 14 / 130 | |
| Gikopiano birthday moghadamati Team Battle10+0 • Rapid • | 3 | 2 | 7 / 65 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 8 | 19 / 172 | |
| behradraeisi Arena5+10 • Rapid • | 22 | 20 | 1 / 9 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 10 | 19 / 170 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 10 | 14 / 122 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 10 | 13 / 113 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 8 | 29 / 251 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 21 / 180 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 10 | 15 / 128 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 10 | 21 / 179 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 44 / 351 | |
| Next |