boilingFrog
• Tournaments
| 40 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 16 | 10 | 436 / 1493 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 2 | 208 / 307 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 8 | 46 / 255 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 0 | 382 / 422 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 2 | 302 / 416 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 219 / 474 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 3 | 215 / 362 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 8 | 110 / 495 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 158 / 297 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 2 | 287 / 431 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 374 / 565 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 6 | 170 / 577 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 2 | 274 / 410 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 2 | 494 / 692 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 2 | 339 / 505 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 4 | 143 / 311 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 10 | 65 / 473 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 0 | 261 / 288 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 194 / 343 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 8 | 97 / 383 | |
| Next |