| 14 | IM calculorapido | Games | Points | Rank |
|---|---|---|---|---|
| ChessMood 20-20 Grand Prix Finals3+2 • Blitz • | 22 | 61 | 200 / 3135 | |
| Chess960 Titled Arena September '253+2 • Chess960 • | 1 | 1 | 231 / 320 | |
| ChessMood 20-20 Grand Prix3+2 • Blitz • | 23 | 61 | 77 / 1691 | |
| ChessMood 20-20 Grand Prix3+0 • Blitz • | 29 | 60 | 157 / 1885 | |
| ReySolis Arena3+0 • Blitz • | 10 | 14 | 4 / 17 | |
| Chess960 Titled Arena July '243+2 • Chess960 • | 8 | 11 | 103 / 264 | |
| Lichess Bundesliga Team Battle3+0 • Blitz • | 14 | 38 | 81 / 695 | |
| Kansas City Master Mania 5 Arena10+5 • Rapid • | 4 | 2 | 10 / 12 | |
| Kansas City Master Mania Arena15+5 • Rapid • | 3 | 3 | 11 / 15 | |
| KCChessClub Arena15+5 • Rapid • | 4 | 5 | 7 / 14 | |
| Lichess Bundesliga Team Battle5+0 • Blitz • | 17 | 35 | 30 / 706 | |
| Lichess Bundesliga2 Team Battle3+2 • Blitz • | 6 | 8 | 185 / 290 | |
| Titled Arena April '231+0 • Bullet • | 41 | 61 | 78 / 290 | |
| Chess960 Titled Arena April '233+2 • Chess960 • | 11 | 12 | 100 / 284 |
