| BEST | celciaqe • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 7 | 19 | 14 / 625 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 21 | 13 / 458 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 8 / 239 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 16 | 13 / 361 | |
| friday tounament Arena5+0 • Blitz • | 8 | 17 | 1 / 15 | |
| Semi-Slav Defense Rapid Arena10+0 • Rapid • | 4 | 12 | 23 / 241 | |
| FRIENDLY TOURNAMENT Arena10+0 • Rapid • | 3 | 5 | 2 / 18 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 35 / 313 | |
| Opener Arena10+0 • Rapid • | 5 | 10 | 1 / 8 | |
| FRIENDLY TOURNAMENT Arena4+1 • Blitz • | 7 | 16 | 1 / 8 | |
| King's Indian Defense Bullet Arena1+0 • Bullet • | 12 | 16 | 24 / 180 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 74 / 552 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 10 | 110 / 795 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 9 | 31 / 220 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 12 | 337 / 1968 | |
| 2nd KK Rapid Showdown Arena10+5 • Rapid • | 7 | 9 | 2 / 11 | |
| Caro-Kann Defense Blitz Arena3+2 • Blitz • | 4 | 8 | 44 / 234 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 5 | 6 | 45 / 232 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 10 | 239 / 1219 | |
| TNT Arena10+0 • Rapid • | 4 | 4 | 2 / 10 | |
| Next |