| BEST | chessdk • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| sschessclass Arena7+2 • Rapid • | 13 | 51 | 1 / 15 | |
| SS chess class Arena3+2 • Blitz • | 9 | 32 | 1 / 14 | |
| sschessclass Arena7+2 • Rapid • | 7 | 26 | 1 / 13 | |
| sschess class Arena3+2 • Blitz • | 8 | 28 | 1 / 11 | |
| sschessclass Arena7+2 • Rapid • | 9 | 38 | 1 / 11 | |
| sschessclass Arena5+2 • Blitz • | 9 | 36 | 1 / 10 | |
| sschessclass Arena7+2 • Rapid • | 8 | 36 | 1 / 10 | |
| sschess class Arena3+2 • Blitz • | 11 | 40 | 1 / 8 | |
| SS chess class Arena3+2 • Blitz • | 5 | 16 | 1 / 8 | |
| SS Chess Class Arena2+3 • Blitz • | 7 | 20 | 3 / 20 | |
| chessdk Arena3+2 • Blitz • | 4 | 9 | 1 / 6 | |
| sschessclass Arena3+2 • Blitz • | 18 | 48 | 4 / 20 | |
| chessdk Arena2+1 • Bullet • | 4 | 9 | 1 / 5 | |
| chessdk Arena2+2 • Blitz • | 3 | 8 | 1 / 5 | |
| chessdk Arena3+2 • Blitz • | 3 | 8 | 1 / 5 | |
| Sschessclass Arena3+2 • Blitz • | 4 | 16 | 1 / 5 | |
| Showalter Arena3+2 • Blitz • | 8 | 14 | 4 / 16 | |
| chessdk Arena3+2 • Blitz • | 4 | 10 | 1 / 4 | |
| chessdk Arena2+2 • Blitz • | 3 | 8 | 1 / 4 | |
| sschessclass Arena3+2 • Blitz • | 11 | 32 | 1 / 4 | |
| Next |