| 3441 | chrisrapid | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena3+2 • Atomic • | 23 | 103 | 1 / 158 | |
| Hourly Atomic Arena3+0 • Atomic • | 6 | 21 | 27 / 147 | |
| Hourly Atomic Arena3+0 • Atomic • | 7 | 27 | 4 / 67 | |
| Hourly Antichess Arena0+2 • Antichess • | 6 | 8 | 8 / 26 | |
| Hourly Antichess Arena0+2 • Antichess • | 14 | 28 | 3 / 66 | |
| Hourly Antichess Arena1+0 • Antichess • | 8 | 20 | 8 / 75 | |
| Hourly Atomic Arena0+2 • Atomic • | 17 | 56 | 1 / 66 | |
| Hourly Atomic Arena3+0 • Atomic • | 2 | 6 | 24 / 62 | |
| Hourly Atomic Arena3+0 • Atomic • | 7 | 28 | 3 / 49 | |
| ITABERABAO Arena3+0 • Blitz • | 2 | 2 | 43 / 50 | |
| Hourly Antichess Arena1+0 • Antichess • | 2 | 4 | 39 / 84 | |
| Hourly Atomic Arena1+2 • Atomic • | 7 | 29 | 8 / 127 | |
| Atomic Shield Arena3+2 • Atomic • | 13 | 58 | 39 / 650 | |
| Hourly Atomic Arena0+2 • Atomic • | 5 | 16 | 12 / 40 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 14 | 5 / 40 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 6 | 12 | 9 / 46 | |
| Weekly Atomic Arena3+0 • Atomic • | 6 | 24 | 46 / 273 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 280 / 435 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 7 | 153 / 408 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 257 / 316 | |
| Next |
