| BEST | dariodlgg • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena5+0 • Atomic • | 20 | 56 | 2 / 182 | |
| Hourly Atomic Arena1+0 • Atomic • | 13 | 34 | 1 / 78 | |
| Hourly Atomic Arena3+0 • Atomic • | 17 | 48 | 1 / 69 | |
| Hourly Atomic Arena2+0 • Atomic • | 30 | 61 | 2 / 119 | |
| Hourly Atomic Arena5+0 • Atomic • | 17 | 39 | 2 / 118 | |
| Hourly Atomic Arena1+0 • Atomic • | 13 | 31 | 2 / 104 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 20 | 2 / 102 | |
| Hourly Atomic Arena3+0 • Atomic • | 21 | 41 | 2 / 99 | |
| Hourly Atomic Arena5+0 • Atomic • | 18 | 29 | 3 / 148 | |
| Hourly Atomic Arena5+0 • Atomic • | 20 | 49 | 3 / 139 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 19 | 7 / 322 | |
| Hourly Atomic Arena3+0 • Atomic • | 16 | 33 | 2 / 87 | |
| Hourly Atomic Arena5+0 • Atomic • | 13 | 30 | 1 / 41 | |
| Hourly Atomic Arena2+0 • Atomic • | 23 | 54 | 2 / 80 | |
| Hourly Atomic Arena3+0 • Atomic • | 8 | 29 | 2 / 80 | |
| Hourly Atomic Arena2+0 • Atomic • | 26 | 47 | 3 / 117 | |
| Hourly Atomic Arena5+0 • Atomic • | 20 | 44 | 2 / 78 | |
| Velimirović Arena¾+0 • Atomic • | 60 | 92 | 1 / 38 | |
| Hourly Atomic Arena3+0 • Atomic • | 15 | 33 | 2 / 74 | |
| Hourly Atomic Arena2+0 • Atomic • | 15 | 39 | 4 / 143 | |
| Next |