| 75 | dharmikyarra | Games | Points | Rank |
|---|---|---|---|---|
| CCA Below 1500 Arena10+2 • Rapid • | 5 | 2 | 11 / 13 | |
| CCA Below 1500 Arena10+2 • Rapid • | 2 | 4 | 10 / 20 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 2 | 0 | 7 / 7 | |
| CCA Batch 6 Arena10+2 • Rapid • | 4 | 5 | 4 / 7 | |
| CCA Batch 6 Arena10+2 • Rapid • | 7 | 6 | 3 / 8 | |
| 14th CCA USA 3rd Edition Arena10+2 • Rapid • | 7 | 12 | 2 / 18 | |
| CCA Batch 6 Arena10+2 • Rapid • | 4 | 6 | 2 / 6 | |
| CCA Batch 6 Arena10+5 • Rapid • | 2 | 0 | 5 / 7 | |
| CCA Batch 6 Arena10+5 • Rapid • | 4 | 4 | 4 / 7 | |
| CCA Batch 6 Arena10+5 • Rapid • | 5 | 6 | 4 / 7 | |
| CCA Batch 6 Arena10+2 • Rapid • | 3 | 4 | 3 / 7 | |
| CCA Batch 6 Blitz Arena5+2 • Blitz • | 3 | 2 | 4 / 5 | |
| CCA batch 6 Arena10+5 • Rapid • | 3 | 1 | 8 / 9 | |
| CCA Batch 9 Arena10+5 • Rapid • | 5 | 5 | 4 / 6 | |
| CCA Batch no.9 Arena10+5 • Rapid • | 8 | 4 | 6 / 8 | |
| CCA Batch No.9 Arena15+3 • Rapid • | 2 | 0 | 8 / 8 | |
| Akshara vs Srinjini Team Battle10+2 • Rapid • | 4 | 4 | 7 / 9 | |
| CCA Batch 9 Arena10+2 • Rapid • | 3 | 4 | 7 / 10 | |
| CCA Batch 9 Arena10+0 • Rapid • | 3 | 2 | 8 / 10 | |
| CCA Batch 10 Arena10+0 • Rapid • | 3 | 6 | 2 / 6 | |
| Next |
