| 74 | dharmikyarra | Games | Points | Rank |
|---|---|---|---|---|
| CCA Below 1500 Arena10+2 • Rapid • | 8 | 8 | 4 / 8 | |
| CCA batch 6 Arena15+2 • Rapid • | 1 | 0 | 9 / 10 | |
| CCA Batch 6A Arena10+2 • Rapid • | 8 | 8 | 4 / 14 | |
| CCA Batch 6 Arena10+2 • Rapid • | 2 | 0 | 7 / 7 | |
| Nischithnagireddy321 Arena10+5 • Rapid • | 6 | 6 | 4 / 6 | |
| CCA batch 6 rapid Arena15+2 • Rapid • | 1 | 2 | 2 / 10 | |
| CCA batch 6 rapid Arena15+2 • Rapid • | 1 | 0 | 10 / 13 | |
| CCA Batch 10 Arena Arena15+2 • Rapid • | 5 | 18 | 1 / 10 | |
| CCA Batch 6 Arena15+2 • Rapid • | 1 | 0 | 6 / 8 | |
| CCA Batch 6 Arena10+2 • Rapid • | 3 | 0 | 4 / 4 | |
| CCA Batch 6 Arena15+2 • Rapid • | 3 | 2 | 9 / 10 | |
| CCA Batch 6 Arena15+2 • Rapid • | 2 | 0 | 13 / 16 | |
| CCA Batch 8 Arena10+2 • Rapid • | 1 | 0 | 8 / 8 | |
| CCA Batch 6 Arena15+2 • Rapid • | 1 | 0 | 11 / 12 | |
| CCA Batch 8 Arena15+2 • Rapid • | 3 | 6 | 1 / 6 | |
| CCA Batch 8 Arena15+2 • Rapid • | 1 | 2 | 6 / 13 | |
| CCA Batch 10 Team Battle15+2 • Rapid • | 4 | 6 | 3 / 12 | |
| CCA Below 1500 Arena10+2 • Rapid • | 3 | 1 | 12 / 15 | |
| Batch No.6 USA Team Battle10+2 • Rapid • | 3 | 2 | 8 / 10 | |
| CCA Below 1500 Arena10+2 • Rapid • | 5 | 2 | 11 / 13 | |
| Next |
