| BEST | dorukbasoglu • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 29 | 8 / 1107 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 21 | 9 / 578 | |
| Italian Game SuperBlitz Arena3+0 • Blitz • | 14 | 26 | 9 / 435 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 23 | 23 / 913 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 8 | 18 | 7 / 262 | |
| Scotch Game SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 13 / 342 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 32 / 806 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 20 / 445 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 23 | 97 / 2140 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 23 / 489 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 20 | 65 / 1053 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 15 | 19 / 287 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 13 | 45 / 627 | |
| King's Gambit Accepted SuperBlitz Arena3+0 • Blitz • | 7 | 15 | 23 / 275 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 96 / 1069 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 12 | 55 / 591 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 10 | 39 / 382 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 45 / 435 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 11 | 19 | 187 / 1773 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 82 / 777 | |
| Next |