| 154 | dorukbasoglu • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 671 / 1042 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 970 / 1138 | |
| King's Indian Defense SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 55 / 363 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 7 | 618 / 1910 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 11 | 19 | 187 / 1773 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 496 / 1050 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 358 / 1034 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 456 / 776 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 10 | 64 / 497 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 11 | 210 / 1102 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 122 / 1052 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 15 | 19 / 287 | |
| Ruy Lopez Blitz Arena5+0 • Blitz • | 7 | 9 | 23 / 190 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 8 | 109 / 586 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 132 / 432 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 189 / 646 | |
| French Defense SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 210 / 352 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 7 | 122 / 526 | |
| Daily Blitz Arena5+0 • Blitz • | 8 | 12 | 319 / 1938 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 232 / 468 | |
| Next |