dvs-ru • Tournaments
| 100 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 8 | 8 | 180 / 912 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 304 / 1034 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 2 | 853 / 1175 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 8 | 120 / 568 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 10 | 242 / 1111 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 491 / 744 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 2 | 691 / 909 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 413 / 1031 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 322 / 332 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 245 / 697 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 4 | 240 / 575 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 182 / 642 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 2 | 407 / 600 | |
| Bird Opening SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 410 / 436 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 124 / 376 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 10 | 64 / 327 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 70 / 188 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 200 / 978 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 639 / 1054 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 274 / 598 | |
| Next |