| BEST | esen-75 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 39 | 133 | 1 / 144 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 34 | 103 | 1 / 107 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 49 | 124 | 2 / 146 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 44 | 109 | 2 / 138 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 47 | 98 | 2 / 114 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 44 | 85 | 3 / 162 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 40 | 74 | 3 / 149 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 45 | 79 | 4 / 152 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 22 | 45 | 3 / 114 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 40 | 80 | 5 / 143 | |
| HyperBullet Shield Arena½+0 • Bullet • | 69 | 128 | 79 / 2110 | |
| LMAO Day 151 Team Battle3+0 • Blitz • | 17 | 28 | 67 / 536 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 34 | 48 | 445 / 2345 | |
| Beserk Only Arena¼+0 • UltraBullet • | 27 | 38 | 9 / 46 | |
| LMAO Night 151 Team Battle3+0 • Blitz • | 5 | 14 | 121 / 378 | |
| esen-75 Arena1+0 • Bullet • | 31 | 52 | 1 / 2 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 3 | 106 / 139 |
