| BEST | francarlsen • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 1 / 135 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 13 | 2 / 227 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 6 | 20 | 5 / 302 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 3 / 150 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 2 / 99 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 16 | 7 / 285 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 20 | 4 / 140 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 21 | 9 / 303 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 7 / 199 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 4 / 107 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 12 | 5 / 129 | |
| tec cd Hidalgo Michoacán Arena6+2 • Blitz • | 8 | 28 | 1 / 20 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 5 / 96 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 7 / 116 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 9 / 143 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 12 | 11 / 167 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 12 | 22 / 331 | |
| clase tec Arena5+0 • Blitz • | 7 | 20 | 1 / 15 | |
| I TORNEO JAQUE MATE CHESS Arena3+2 • Blitz • | 7 | 16 | 8 / 114 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 13 | 22 / 307 | |
| Next |