| 42 | gashkovgosha_2017 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 11 | 8 | 157 / 748 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 6 | 167 / 608 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 4 | 233 / 585 | |
| French Defense Rapid Arena10+0 • Rapid • | 4 | 6 | 49 / 252 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 3 | 161 / 396 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 6 | 113 / 466 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 3 | 305 / 692 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 9 | 79 / 519 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 4 | 301 / 797 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 767 / 776 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 9 | 120 / 743 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 8 | 75 / 402 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 17 / 170 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 6 | 45 / 209 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 94 / 196 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 3 | 398 / 866 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 429 / 462 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 10 | 14 | 5 / 168 | |
| Hourly Three-check Arena3+0 • Three-check • | 2 | 0 | 64 / 74 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 194 / 354 | |
| Next |