| BEST | gaurav26 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 6 / 924 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 9 / 533 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 26 | 7 / 397 | |
| UPES Practice Arena Arena3+0 • Blitz • | 13 | 40 | 1 / 49 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 23 | 23 / 904 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 24 | 23 / 888 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 23 | 11 / 336 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 23 | 12 / 364 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 21 | 26 / 653 | |
| Freshers Tournament 2020 Arena3+0 • Blitz • | 23 | 34 | 21 / 526 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 35 / 863 | |
| noobmaster15 Arena3+0 • Blitz • | 8 | 25 | 1 / 22 | |
| Upes Online Blitz Arena3+0 • Blitz • | 14 | 31 | 5 / 109 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 19 | 33 / 707 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 22 | 17 / 360 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 19 | 51 / 1063 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 16 | 8 / 161 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 19 | 56 / 1060 | |
| Grünfeld Defense Bullet Arena1+0 • Bullet • | 10 | 18 | 10 / 179 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 14 | 13 / 226 | |
| Next |