| BEST | gd061 | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 14 | 6 / 366 | |
| OH 93 Intermediate Arena10+5 • Rapid • | 7 | 14 | 1 / 15 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 10 | 25 / 373 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 29 / 390 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 13 / 166 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 33 / 419 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 48 / 590 | |
| Classical Shield Arena20+10 • Classical • | 16 | 19 | 238 / 2379 | |
| Emerging Champs Arena10+5 • Rapid • | 4 | 7 | 1 / 9 | |
| Emerging Champs Arena10+5 • Rapid • | 4 | 8 | 1 / 8 | |
| OH 109 Intermediate, Advanced Arena10+5 • Rapid • | 4 | 8 | 1 / 8 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 91 / 626 | |
| Classic Challenge p.48 Team Battle15+60 • Classical • | 5 | 6 | 16 / 102 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 76 / 424 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 6 | 98 / 540 | |
| Emerging Champs Arena10+5 • Rapid • | 6 | 8 | 2 / 9 | |
| Emerging Champs Arena10+5 • Rapid • | 4 | 6 | 2 / 9 | |
| 1st Ultrabullet Team Battle¼+0 • UltraBullet • | 39 | 10 | 34 / 120 | |
| Emerging Champs Arena10+5 • Rapid • | 5 | 7 | 2 / 7 | |
| chess960 League Season 36 Kick-Off10+10 • Chess960 • | 3 | 3 | 808 / 2525 | |
| Next |
