| 44 | gvj1 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 880 / 893 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 1 | 274 / 369 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 530 / 535 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 907 / 1082 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 478 / 649 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 240 / 290 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 205 / 212 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 671 / 672 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 0 | 510 / 549 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 181 / 285 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 678 / 685 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 195 / 290 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 115 / 115 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 909 / 1437 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 63 / 64 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 2 | 183 / 307 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 294 / 305 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 374 / 406 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 171 / 268 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 214 / 322 | |
| Next |