| 2284 | harik2011 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GP Chess Night Team Battle3+0 • Blitz • | 1 | 0 | 269 / 272 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 25 | 79 | 4 / 381 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 770 / 941 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 10 | 24 | 34 / 413 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 388 / 415 | |
| GP Chess Night Team Battle3+0 • Blitz • | 3 | 0 | 232 / 281 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 6 | 4 | 210 / 449 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 14 | 21 | 46 / 407 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 7 | 12 | 73 / 344 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 12 | 79 / 359 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 16 | 17 | 73 / 462 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 3 | 213 / 425 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 317 / 381 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 0 | 372 / 421 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 6 | 9 | 101 / 406 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 6 | 9 | 104 / 494 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 6 | 16 | 63 / 410 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 17 | 60 / 380 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 10 | 14 | 61 / 333 | |
| L. H. BULLET XXIX Team Battle2+0 • Bullet • | 1 | 0 | 85 / 94 | |
| Next |