hochenjing
• Tournaments
| 222 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Blitz Shield Arena5+0 • Blitz • | 4 | 5 | 2021 / 4561 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 15 | 89 / 834 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 1344 / 2059 | |
| Tournament before the simul Arena1+0 • Bullet • | 1 | 2 | 1 / 4 | |
| Birthday Special Logo Team Battle3+0 • Blitz • | 1 | 3 | 5 / 55 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 7 | 288 / 998 | |
| Friendly team fights Team Battle3+0 • Blitz • | 13 | 13 | 18 / 116 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 10 | 145 / 485 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 5 | 204 / 421 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 12 | 83 / 395 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 20 | 29 / 421 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 16 | 58 / 369 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 20 | 15 | 47 / 132 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 1247 / 2129 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 418 / 459 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 13 | 62 / 297 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 14 | 54 / 325 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 111 / 283 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 123 / 289 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 18 | 34 / 443 | |
| Next |