| BEST | infernia • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Online Pawn 1 Arena3+2 • Blitz • | 2 | 4 | 2 / 10 | |
| Online Pawn 2 Arena3+2 • Blitz • | 2 | 3 | 2 / 10 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 3 | 3 / 15 | |
| Pawn 3 Arena3+2 • Blitz • | 4 | 4 | 2 / 10 | |
| Online Pawn 2 Arena3+2 • Blitz • | 3 | 4 | 3 / 13 | |
| Coach Nimai Arena7+3 • Rapid • | 3 | 6 | 2 / 8 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 4 | 3 / 12 | |
| Coach Henry and Coach Harrish Arena7+3 • Rapid • | 10 | 7 | 4 / 15 | |
| Coach Nimai Arena7+3 • Rapid • | 4 | 5 | 2 / 7 | |
| Pawn 2 Arena3+2 • Blitz • | 3 | 4 | 3 / 10 | |
| Pawn 2 Arena3+2 • Blitz • | 4 | 4 | 3 / 10 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 6 | 190 / 615 | |
| Online Pawn 1 Arena3+2 • Blitz • | 3 | 4 | 4 / 12 | |
| Pawn 2 Arena3+2 • Blitz • | 3 | 4 | 3 / 9 | |
| Pawn 3 Arena3+2 • Blitz • | 2 | 2 | 2 / 6 | |
| Pawn 3 Arena3+2 • Blitz • | 4 | 4 | 3 / 9 | |
| Camp Atomic Arena3+2 • Atomic • | 28 | 24 | 9 / 23 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 4 | 4 / 10 | |
| Weekly Classical Arena20+10 • Classical • | 13 | 4 | 1351 / 3303 | |
| Online Pawn 2 Arena3+2 • Blitz • | 2 | 2 | 4 / 9 | |
| Next |