| 91 | infernia • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Pawn 3 Arena3+2 • Blitz • | 3 | 2 | 8 / 11 | |
| Pawn 3 Coach John Arena3+2 • Blitz • | 3 | 0 | 7 / 7 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 2 | 4 / 7 | |
| Pawn 3 Arena3+2 • Blitz • | 2 | 2 | 2 / 6 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 4 | 4 / 10 | |
| Pawn 3 Arena3+2 • Blitz • | 4 | 2 | 5 / 7 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 0 | 8 / 8 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 3 | 3 / 15 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 0 | 9 / 10 | |
| Pawn 3 Arena3+2 • Blitz • | 2 | 1 | 11 / 13 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 1 | 6 / 6 | |
| Pawn 3 Arena3+2 • Blitz • | 2 | 2 | 7 / 11 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 2 | 5 / 6 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 0 | 8 / 9 | |
| Pawn 3 Arena3+2 • Blitz • | 1 | 1 | 7 / 10 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 2 | 11 / 16 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 2 | 9 / 13 | |
| Pawn 3 Arena3+2 • Blitz • | 3 | 0 | 12 / 11 | |
| Pawn 2 Arena3+2 • Blitz • | 4 | 4 | 3 / 10 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 6 | 190 / 615 | |
| Next |