| 45 | jacques_roux • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 24 | 7 / 147 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 10 | 23 / 144 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 8 | 45 / 281 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 8 | 46 / 148 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 104 / 220 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 8 | 57 / 363 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 28 / 197 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 4 | 70 / 122 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 10 | 44 / 150 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 2 / 514 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 10 | 66 / 207 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 8 | 42 / 178 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 12 | 43 / 191 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 18 | 7 / 324 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 21 | 4 / 234 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 48 / 292 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 102 / 247 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 13 | 20 / 236 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 121 / 250 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 202 / 249 | |
| Next |