| 40 | jeune00 | Games | Points | Rank |
|---|---|---|---|---|
| Bird Opening Blitz Arena5+0 • Blitz • | 1 | 0 | 80 / 99 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 235 / 418 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 92 / 217 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 326 / 336 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 105 / 305 | |
| Richter-Veresov Attack Rapid Arena10+0 • Rapid • | 1 | 2 | 109 / 245 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 120 / 583 | |
| Saturday Night Blitz Arena3+2 • Blitz • | 3 | 2 | 22 / 29 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 8 | 93 / 555 | |
| Hourly Blitz Arena3+2 • Blitz • | 6 | 4 | 67 / 150 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 182 / 223 | |
| Saturday Night Prizes Arena3+0 • Blitz • | 4 | 2 | 30 / 38 | |
| English Opening Rapid Arena10+0 • Rapid • | 1 | 0 | 494 / 611 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 155 / 377 | |
| Saturday Night Blitz Arena3+2 • Blitz • | 5 | 4 | 3 / 7 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 426 / 499 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 255 / 347 | |
| Tounwa blitz chevalye yo Arena5+2 • Blitz • | 2 | 2 | 6 / 10 | |
| Nimzo-Indian Defense Blitz Arena3+2 • Blitz • | 1 | 0 | 169 / 212 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 381 / 388 | |
| Next |
