| BEST | jmanuel020195 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| HOLA SÁBADO Arena3+2 • Blitz • | 1 | 2 | 2 / 5 | |
| Domingo de Lluvia Arena3+2 • Blitz • | 4 | 2 | 3 / 7 | |
| LUNES LOCO Arena3+2 • Blitz • | 2 | 2 | 3 / 5 | |
| Sabaduki Chess Arena5+2 • Blitz • | 4 | 0 | 3 / 5 | |
| MARTES DE AJEDREZ Arena3+2 • Blitz • | 6 | 2 | 5 / 8 | |
| diluvio universal Arena3+2 • Blitz • | 7 | 2 | 9 / 14 | |
| Torneo 1394 AJEDREZ MUNDIAL Arena4+0 • Blitz • | 14 | 2 | 29 / 45 | |
| MARTES DE AJEDREZ Arena3+2 • Blitz • | 5 | 3 | 9 / 13 | |
| Santiago del Estero Arena3+0 • Blitz • | 7 | 2 | 14 / 20 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 2 | 245 / 347 | |
| Weekly Increment KOTH Arena2+1 • King of the Hill • | 2 | 0 | 5 / 7 | |
| Abierto 30min Arena5+0 • Blitz • | 2 | 0 | 5 / 7 | |
| Torneo 1379 ASHLEY CASTILLO Arena5+0 • Blitz • | 12 | 2 | 39 / 54 | |
| Sunset jueves Arena3+0 • Blitz • | 10 | 4 | 8 / 11 | |
| Lichess Bundesliga Team Battle5+0 • Blitz • | 3 | 2 | 532 / 729 | |
| Jueves de Piratas Arena3+0 • Blitz • | 6 | 2 | 17 / 23 | |
| Torneo 1343 VALERY SALOV Arena3+0 • Blitz • | 4 | 0 | 39 / 52 | |
| PREVIA FINAL CHAMPIONS Arena3+2 • Blitz • | 6 | 2 | 6 / 8 | |
| DOMINGO PATERNO Arena3+2 • Blitz • | 6 | 4 | 6 / 8 | |
| 7º Jornada TSE24 Team Battle3+0 • Blitz • | 7 | 2 | 149 / 192 | |
| Next |