| 54 | joaomonteirodias • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 620 / 624 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 612 / 970 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 8 | 244 / 1022 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 508 / 533 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 50 / 133 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 881 / 1000 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 92 / 213 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 87 / 106 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 82 / 200 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 144 / 305 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 854 / 876 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 75 / 132 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 73 / 88 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 68 / 154 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 80 / 238 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 359 / 692 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 6 | 16 / 94 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 67 / 85 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 2 | 166 / 264 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 37 / 91 | |
| Next |