| 72 | juliechess06 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 309 / 401 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 437 / 471 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 10 | 45 / 294 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 86 / 170 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 89 / 178 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 115 / 118 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 0 | 99 / 107 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 2 | 97 / 139 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 41 / 99 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1324 / 1329 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 7 | 6 | 33 / 74 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 105 / 129 | |
| HyperBullet Antichess Arena¼+1 • Antichess • | 1 | 0 | 39 / 39 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 7 / 124 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 6 | 91 / 359 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 4 | 700 / 1560 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1100 / 1378 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 40 / 149 | |
| Eastern Blitz Arena5+0 • Blitz • | 8 | 4 | 707 / 1529 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 141 / 155 | |
| Next |
