| 27 | karthi_D | Games | Points | Rank |
|---|---|---|---|---|
| 10 year old Arena10+2 • Rapid • | 3 | 0 | 8 / 8 | |
| Greek Gift Arena7+2 • Rapid • | 4 | 7 | 2 / 6 | |
| López Arena15+5 • Rapid • | 7 | 9 | 3 / 12 | |
| oct10 Arena10+0 • Rapid • | 7 | 19 | 1 / 12 | |
| Pilnik Arena10+1 • Rapid • | 5 | 10 | 1 / 12 | |
| Position 1 Arena7+1 • Blitz • | 5 | 8 | 1 / 7 | |
| Colle Arena15+5 • Rapid • | 4 | 4 | 2 / 7 | |
| Zhukova Arena8+2 • Rapid • | 4 | 4 | 4 / 9 | |
| Speelman Arena8+2 • Rapid • | 6 | 6 | 3 / 11 | |
| Matanović Arena6+3 • Rapid • | 2 | 0 | 4 / 4 | |
| Vuković Arena15+5 • Rapid • | 1 | 0 | 4 / 4 | |
| No Blunders Allowed Arena5+5 • Rapid • | 2 | 2 | 7 / 10 | |
| Safe move only Arena10+0 • Rapid • | 4 | 6 | 4 / 9 | |
| Practice Tournament Arena10+0 • Rapid • | 5 | 4 | 6 / 8 | |
| Practice Tournament Arena10+0 • Rapid • | 6 | 8 | 4 / 9 | |
| Practice Tournament Arena10+0 • Rapid • | 5 | 7 | 3 / 7 | |
| Practice Tournament Arena10+0 • Rapid • | 4 | 2 | 6 / 7 | |
| Practice Tournament Arena10+0 • Rapid • | 4 | 0 | 6 / 7 | |
| Practice Tournament Arena10+0 • Rapid • | 6 | 3 | 8 / 9 | |
| Practice Tournament Arena10+0 • Rapid • | 6 | 0 | 9 / 9 | |
| Next |
