| 31 | keithba • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 35 / 213 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 9 | 9 | 37 / 218 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 15 | 6 / 40 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 7 | 46 / 331 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 683 / 711 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 143 / 539 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 774 / 803 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 121 / 173 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 132 / 151 | |
| Weekly Blitz Arena5+0 • Blitz • | 1 | 2 | 3067 / 4698 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 69 / 97 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 179 / 208 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 338 / 349 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 1 | 148 / 223 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 164 / 238 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 167 / 253 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 36 / 265 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 7 | 88 / 375 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 10 | 60 / 362 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 14 / 264 | |
| Next |