| BEST | kian123456 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess fighters Arena5+2 • Blitz • | 22 | 42 | 2 / 26 | |
| Chess fighters Arena5+2 • Blitz • | 23 | 56 | 2 / 25 | |
| Gandhi jayanti spl musketeers Arena15+15 • Classical • | 40 | 78 | 2 / 23 | |
| Chess fighters tournament Arena5+2 • Blitz • | 30 | 42 | 2 / 23 | |
| Chess fighters Arena5+2 • Blitz • | 24 | 35 | 3 / 28 | |
| Chess fighters Arena5+2 • Blitz • | 25 | 30 | 3 / 25 | |
| Chess fighters Arena5+2 • Blitz • | 22 | 24 | 4 / 23 | |
| Chess fighters Arena5+2 • Blitz • | 22 | 28 | 3 / 17 | |
| Chess fighters Arena5+2 • Blitz • | 26 | 34 | 5 / 28 | |
| Chess fighters tournament Arena5+2 • Blitz • | 18 | 26 | 5 / 27 | |
| Genius chess academy Arena5+2 • Blitz • | 23 | 23 | 4 / 21 | |
| Chess fighters Arena5+2 • Blitz • | 26 | 25 | 5 / 25 | |
| Chess fighters Arena5+2 • Blitz • | 23 | 29 | 4 / 17 | |
| Chess fighters tournament Arena5+2 • Blitz • | 23 | 20 | 5 / 21 | |
| Chess fighters Arena5+0 • Blitz • | 1 | 3 | 1 / 4 | |
| Chess fighters Arena5+2 • Blitz • | 26 | 24 | 4 / 16 | |
| Chess fighters Arena5+2 • Blitz • | 27 | 26 | 6 / 22 | |
| Chess fighters tournament Arena5+2 • Blitz • | 25 | 29 | 5 / 18 | |
| Chess fighters Arena5+2 • Blitz • | 20 | 24 | 5 / 18 | |
| Chess fighters Arena5+2 • Blitz • | 14 | 18 | 4 / 14 | |
| Next |