| 30 | kompot_11mln • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Шахмат пуля турнир Arena1+0 • Bullet • | 21 | 31 | 6 / 19 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 176 / 283 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 0 | 259 / 291 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 510 / 594 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 614 / 998 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 32 | 1 / 112 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 6 | 62 / 150 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 2 | 80 / 122 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 14 | 13 / 115 | |
| FRC Daily 3+1, 4h Team Battle3+1 • Chess960 • | 1 | 0 | 46 / 59 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 2 | 128 / 214 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 4 | 54 / 124 | |
| Arab festival Thursday Team Battle3+0 • Blitz • | 1 | 0 | 492 / 500 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 21 | 6 / 97 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 7 | 6 | 115 / 240 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 14 | 21 / 195 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 8 | 123 / 327 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 20 | 10 / 168 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 188 / 229 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 12 | 23 / 115 | |
| Next |