| BEST | kumpatik | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 17 | 38 | 6 / 1634 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 24 | 3 / 658 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 18 | 4 / 634 | |
| Queen's Gambit Accepted Rapid Arena10+0 • Rapid • | 8 | 22 | 9 / 683 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 19 / 651 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 17 / 568 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 20 | 52 / 1426 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 26 / 560 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 18 | 79 / 1572 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 42 / 557 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 16 | 124 / 1624 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 16 | 127 / 1455 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 45 / 499 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 15 | 146 / 1598 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 49 / 485 | |
| King's Gambit Accepted Blitz Arena3+2 • Blitz • | 6 | 12 | 23 / 222 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 12 | 96 / 918 | |
| Daily Blitz Arena5+0 • Blitz • | 9 | 16 | 272 / 2236 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 56 / 448 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 74 / 576 | |
| Next |
