| BEST | lechessplayeure | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 12 | 22 | 2 / 255 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 18 | 4 / 326 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 16 | 29 | 3 / 209 | |
| Hourly Atomic Arena5+0 • Atomic • | 20 | 35 | 5 / 139 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 11 | 12 / 276 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 16 | 11 / 238 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 9 | 11 / 147 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 13 | 55 / 734 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 11 | 46 / 597 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 28 / 348 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 9 | 44 / 483 | |
| Tournoi Discord Arena5+2 • Blitz • | 12 | 19 | 4 / 43 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 12 | 65 / 694 | |
| Classical Shield Arena20+10 • Classical • | 15 | 20 | 258 / 2609 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 11 | 62 / 596 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 10 | 67 / 615 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 11 | 64 / 586 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 7 | 12 | 3 / 26 | |
| Blitz Warm-up Arena March '253+0 • Blitz • | 15 | 15 | 276 / 2175 | |
| French Defense Rapid Arena10+0 • Rapid • | 5 | 9 | 82 / 638 | |
| Next |
