leftHandedIndianMan • Tournaments
| 371 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 1 | 174 / 277 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 230 / 327 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 463 / 907 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 638 / 700 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 215 / 487 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 615 / 1126 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 115 / 302 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 1 | 206 / 308 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 696 / 883 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 287 / 337 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 302 / 850 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 243 / 536 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 58 / 320 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 157 / 631 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 569 / 629 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 83 / 212 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 830 / 1491 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 295 / 324 | |
| Benko Gambit Rapid Arena10+0 • Rapid • | 3 | 4 | 152 / 575 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 345 / 564 | |
| Next |