| 12 | liuyihao1128 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 393 / 407 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 350 / 595 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 373 / 622 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 10 | 65 / 611 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 307 / 442 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 276 / 547 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 163 / 273 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 14 | 34 | 22 / 1299 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 178 / 1170 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 216 / 688 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 377 / 465 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 551 / 751 |
