| 225 | lordabz27 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 6 | 30 / 91 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 58 / 70 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 120 / 129 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 6 | 32 / 104 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 194 / 219 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 4 | 58 / 122 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 4 | 55 / 125 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 0 | 134 / 143 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 9 | 8 | 14 / 47 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 4 | 10 / 28 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 36 / 47 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 147 / 149 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 0 | 116 / 121 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 93 / 119 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 9 | 6 | 10 / 30 | |
| Bled Chess Festival Qualifier 13+2 • Blitz • | 1 | 0 | 2788 / 3122 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 0 | 107 / 112 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 8 | 15 / 67 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 8 | 17 / 58 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 9 | 10 | 6 / 43 | |
| Next |