| 10 | lq2 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Three-check Arena3+0 • Three-check • | 19 | 33 | 2 / 42 | |
| Lichess Three-Check Team Battle3+0 • Three-check • | 30 | 35 | 10 / 83 | |
| Lichess Three-Check Team Battle3+0 • Three-check • | 9 | 2 | 43 / 77 | |
| Hourly Atomic Arena5+0 • Atomic • | 4 | 5 | 72 / 144 | |
| Hourly Antichess Arena3+0 • Antichess • | 1 | 0 | 154 / 183 | |
| Lichess Three-Check Team Battle3+0 • Three-check • | 21 | 22 | 15 / 98 | |
| Hourly Antichess Arena5+0 • Antichess • | 2 | 2 | 58 / 87 | |
| Lichess Three-Check Team Battle3+0 • Three-check • | 13 | 9 | 22 / 76 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 540 / 1135 | |
| Hourly Antichess Arena5+0 • Antichess • | 3 | 0 | 116 / 136 |
