| 38 | magnusivan2014 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| French Arena5+3 • Blitz • | 8 | 10 | 2 / 6 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 8 | 524 / 2125 | |
| Crazy Bullet Arena2+1 • Bullet • | 6 | 16 | 2 / 6 | |
| Božićna Arena4+4 • Blitz • | 5 | 12 | 2 / 7 | |
| Fake August Arena3+2 • Blitz • | 6 | 10 | 2 / 6 | |
| 3+22+3ne3+03+2kajjeovotojenasl Arena3+2 • Blitz • | 7 | 27 | 1 / 7 | |
| Drugo Poluvrijeme Arena3+2 • Blitz • | 9 | 17 | 1 / 11 | |
| Prvo Poluvrijeme Arena5+3 • Blitz • | 8 | 8 | 3 / 10 | |
| 960 Arena3+2 • Chess960 • | 3 | 8 | 1 / 4 | |
| 4 Asa Arena3+2 • Blitz • | 2 | 5 | 1 / 4 | |
| Škotska Arena3+2 • Blitz • | 5 | 17 | 1 / 6 | |
| Central Game Arena5+3 • Blitz • | 6 | 11 | 3 / 8 | |
| Chill King Arena3+2 • Blitz • | 10 | 20 | 1 / 8 | |
| Brbljavi pješaci Arena6+4 • Rapid • | 12 | 31 | 1 / 13 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 142 / 452 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 166 / 353 | |
| Hourly Chess960 Arena3+2 • Chess960 • | 3 | 2 | 22 / 49 | |
| Hourly Atomic Arena1+0 • Atomic • | 15 | 11 | 28 / 90 | |
| Hourly Chess960 Arena10+0 • Chess960 • | 3 | 2 | 6 / 16 | |
| Hourly Three-check Arena5+0 • Three-check • | 1 | 0 | 81 / 94 | |
| Next |