| 25 | mahi_mate • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 154 / 364 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 50 / 114 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 332 / 446 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 140 / 278 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 1 | 1049 / 1436 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 114 / 189 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 2 | 495 / 725 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 275 / 717 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 860 / 1394 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 941 / 1217 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 8 | 91 / 493 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 72 / 182 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 653 / 669 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 249 / 255 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 6 | 27 / 69 | |
| Monthly Classical Arena20+10 • Classical • | 1 | 0 | 2135 / 2144 | |
| RGU Chess Championship 2024 Arena3+2 • Blitz • | 6 | 5 | 38 / 151 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 108 / 223 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 87 / 618 | |
| 97th Lichess Mega Team Battle3+0 • Blitz • | 12 | 14 | 1004 / 2380 | |
| Next |