| 28 | mcbcosta • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| AMIGOS Arena5+0 • Blitz • | 3 | 0 | 16 / 18 | |
| AMIGOS Arena5+0 • Blitz • | 16 | 18 | 4 / 27 | |
| AMIGOS Arena3+2 • Blitz • | 6 | 0 | 25 / 27 | |
| 1551º SLT JUDIT POLGÁR Arena5+0 • Blitz • | 4 | 2 | 14 / 19 | |
| AMIGOS Arena5+0 • Blitz • | 15 | 13 | 5 / 33 | |
| AMIGOS Arena3+2 • Blitz • | 11 | 6 | 18 / 30 | |
| AMIGOS Arena3+2 • Blitz • | 4 | 3 | 14 / 21 | |
| AMIGOS Arena5+0 • Blitz • | 14 | 16 | 4 / 37 | |
| AMIGOS Arena5+0 • Blitz • | 9 | 1 | 29 / 37 | |
| AMIGOS Arena5+0 • Blitz • | 13 | 16 | 5 / 37 | |
| AMIGOS Arena3+2 • Blitz • | 4 | 0 | 29 / 30 | |
| AMIGOS Arena3+2 • Blitz • | 6 | 6 | 13 / 31 | |
| AMIGOS Arena3+2 • Blitz • | 14 | 8 | 9 / 28 | |
| AMIGOS Arena3+2 • Blitz • | 11 | 15 | 1 / 22 | |
| AMIGOS Arena3+2 • Blitz • | 16 | 11 | 7 / 31 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 306 / 359 | |
| FIM DE NOITE Arena3+0 • Blitz • | 13 | 11 | 11 / 34 | |
| AMIGOS Arena3+2 • Blitz • | 19 | 20 | 3 / 23 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 14 | 26 / 335 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 143 / 348 | |
| Next |