| BEST | moniruzzamanulao • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 30 | 2 / 546 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 28 | 3 / 556 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 22 | 4 / 553 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 17 | 41 | 16 / 2088 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 14 | 36 | 12 / 1339 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 26 | 5 / 537 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 22 | 5 / 515 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 5 / 511 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 16 | 35 | 24 / 2008 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 18 | 7 / 557 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 19 | 36 | 30 / 2326 | |
| FMCC Rapid Tournament Arena10+2 • Rapid • | 12 | 33 | 1 / 75 | |
| Eastern Blitz Arena5+0 • Blitz • | 18 | 35 | 22 / 1615 | |
| Hourly Blitz Arena3+2 • Blitz • | 6 | 20 | 6 / 438 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 16 | 36 | 33 / 2227 | |
| Eastern Blitz Arena5+0 • Blitz • | 10 | 31 | 22 / 1467 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 8 / 495 | |
| Eastern Blitz Arena5+0 • Blitz • | 10 | 28 | 24 / 1344 | |
| Daily Blitz Arena5+0 • Blitz • | 10 | 30 | 47 / 2436 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 29 | 29 / 1489 | |
| Next |