| BEST | nebyvaloe | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 8 | 7 / 30 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 117 / 492 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 10 | 15 / 63 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 114 / 475 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 6 | 152 / 615 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 12 | 10 / 39 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 42 / 163 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 175 / 660 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 5 | 154 / 580 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 10 | 8 / 30 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 69 / 252 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 8 | 292 / 1059 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 5 | 201 / 723 | |
| Women's Day 2025 Arena3+2 • Blitz • | 5 | 4 | 790 / 2716 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 8 | 297 / 1020 | |
| Weekly Rapid Arena10+0 • Rapid • | 6 | 7 | 978 / 3354 | |
| Yearly Rapid Arena10+0 • Rapid • | 6 | 7 | 2226 / 7569 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 219 / 732 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 147 / 488 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 5 | 22 / 73 | |
| Next |
