| 133 | nebyvaloe | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 6 | 152 / 615 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 14 | 9 / 107 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 21 | 10 | 71 / 138 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 3 | 64 / 133 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 338 / 658 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 749 / 1346 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 5 | 201 / 723 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 197 / 550 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 780 / 1082 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 2 | 380 / 554 | |
| Blitz Shield Arena5+0 • Blitz • | 4 | 2 | 3279 / 4512 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 133 / 650 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 230 / 573 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 972 / 1056 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 140 / 330 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 2 | 306 / 461 | |
| Daily Blitz Arena5+0 • Blitz • | 9 | 4 | 999 / 2059 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 8 | 297 / 1020 | |
| Monthly Rapid Arena10+0 • Rapid • | 3 | 2 | 2517 / 3954 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 17 | 10 | 1870 / 5236 | |
| Next |
