| BEST | nickmanning214 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 29 | 2 / 97 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 32 | 2 / 93 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 11 | 18 | 6 / 215 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 24 | 2 / 66 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 5 / 161 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 9 | 22 | 2 / 53 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 24 | 4 / 98 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 22 | 2 / 48 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 22 | 5 / 107 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 16 | 6 / 127 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 20 | 3 / 62 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 22 | 5 / 103 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 20 | 3 / 60 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 4 / 75 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 17 | 6 / 98 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 24 | 4 / 64 | |
| Gayso Arena¼+0 • UltraBullet • | 51 | 75 | 2 / 31 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 17 | 4 / 60 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 22 | 4 / 54 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 18 | 6 / 81 | |
| Next |