no_name_1990Crazyhouse stats
Rating: 1922.54 (provisional).
Progression over the last 12 games:
| Total games | 25 | |
|---|---|---|
| Rated games | 25 | 100% |
| Tournament games | 15 | 60% |
| Berserked games | 0 | 0% |
| Time spent playing | 1 hour, 29 minutes | |
| Average opponent | 2064.78 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| gotschi (2118) | |
| SquareRadix (1866) | |
| whitearrow (1781) | |
| andreask27 (1562) | |