| 201 | nozar1k • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Lichess Liga 3A Team Battle5+0 • Blitz • | 7 | 10 | 67 / 129 | |
| Lichess Bundesliga Team Battle3+2 • Blitz • | 10 | 19 | 174 / 661 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 11 / 888 | |
| Crestbook 3-0 Arena3+0 • Blitz • | 9 | 19 | 52 / 308 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 18 / 973 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 34 | 4 / 921 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 604 / 1019 | |
| Українська ліга 203 Team Battle3+0 • Blitz • | 5 | 5 | 131 / 157 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 338 / 408 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 182 / 377 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 2 | 77 / 113 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 14 | 56 / 332 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 9 | 76 / 260 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 144 / 236 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 187 / 289 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 30 | 4 / 325 | |
| Queen's Gambit Bullet Arena1+0 • Bullet • | 4 | 8 | 50 / 172 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 333 / 404 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 17 | 34 / 358 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 9 | 78 / 274 | |
| Next |