| 97 | nsz_2468 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 165 / 431 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 349 / 426 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 144 / 293 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 13 | 4 | 197 / 559 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 780 / 857 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 122 / 128 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 423 / 531 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 1 | 64 / 101 | |
| 友谊赛 Arena2+10 • Antichess • | 2 | 0 | 3 / 3 | |
| LuEnTiong Arena2+0 • Antichess • | 1 | 2 | 1 / 3 | |
| Hourly Antichess Arena3+0 • Antichess • | 1 | 2 | 66 / 92 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 48 / 60 | |
| Ming Tee's Chess Arena5+3 • Blitz • | 2 | 4 | 4 / 7 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 190 / 201 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 637 / 1279 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 141 / 204 | |
| no subject Arena2+15 • Rapid • | 1 | 2 | 1 / 5 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 815 / 841 | |
| Ming Tee's Chess Arena5+3 • Blitz • | 5 | 5 | 3 / 8 | |
| Hourly Atomic Arena5+0 • Atomic • | 3 | 2 | 28 / 40 | |
| Next |