| BEST | oliverkudela • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 2 / 896 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 3 / 614 | |
| Hourly Rapid Arena10+0 • Rapid • | 18 | 35 | 5 / 845 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 32 | 8 / 829 | |
| ŠOL 6 Team Battle5+3 • Blitz • | 18 | 46 | 1 / 101 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 22 | 2 / 193 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 20 | 6 / 554 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 6 / 549 | |
| 2024 Winter Marathon3+0 • Blitz • | 369 | 304 | 299 / 25275 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 11 | 18 | 2 / 164 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 16 | 8 / 535 | |
| ŠOL 3 Team Battle7+3 • Rapid • | 18 | 46 | 2 / 128 | |
| ŠOL 1 Team Battle7+3 • Rapid • | 15 | 49 | 2 / 110 | |
| CAREER, Qualification League Team Battle5+0 • Blitz • | 22 | 45 | 2 / 106 | |
| 2023 Winter Marathon3+0 • Blitz • | 328 | 286 | 552 / 25202 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 22 | 4 / 177 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 24 | 22 / 791 | |
| MBA ZŠ družstiev 2022 Team Battle7+3 • Rapid • | 11 | 26 | 6 / 193 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 12 | 16 | 14 / 427 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 17 | 35 / 962 | |
| Next |