| 125 | partypuffin271 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Friday Night Fight XV Arena7+2 • Rapid • | 7 | 14 | 2 / 14 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 526 / 604 | |
| Friday Night Fight XIV Arena7+2 • Rapid • | 6 | 11 | 2 / 14 | |
| Friday Night Fight XII Arena7+2 • Rapid • | 5 | 16 | 1 / 11 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 454 / 529 | |
| Happy Birthday CoolhandLuke7 Arena6+2 • Blitz • | 6 | 20 | 1 / 13 | |
| Friday Night Fight IX Arena7+2 • Rapid • | 2 | 2 | 12 / 16 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 480 / 1232 | |
| Friday Night Fight Arena7+2 • Rapid • | 7 | 18 | 1 / 22 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 891 / 1407 | |
| Christmas Fun Arena5+3 • Blitz • | 1 | 0 | 6 / 9 | |
| MsChessNJ Arena10+0 • Rapid • | 4 | 9 | 1 / 9 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 327 / 444 | |
| Thankful Thursday Arena10+0 • Rapid • | 6 | 20 | 1 / 10 | |
| HBD Arthur Crzyhs Arena5+3 • Crazyhouse • | 3 | 8 | 1 / 8 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 156 / 198 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 1 | 275 / 405 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 811 / 1517 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 110 / 459 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 101 / 186 | |
| Next |